Receipts / hris pricing changelog
Changelog: when each vendor changed a price
Every observed change to vendor pricing or tier structure since hriscost.com launched. Re-verification runs on a rolling schedule; full passes happen monthly. The most material recent change was Justworks discontinuing the $159 Plus With Benefits tier in May 2026.
| Date | Vendor | Event |
|---|---|---|
| 2026-06-20 | All | Full re-verification pass across all 21 vendors. No price changes observed since the 2026-05 spot check. |
| 2026-05-12 | Justworks | Plus With Benefits tier discontinued. Basic $59 PEPM and Plus $109 PEPM remain as the only two PEO tiers. |
| 2026-04-22 | Gusto | Premium tier list price confirmed at $180/mo base + $22 PEPM with no change since January 2026. |
| 2026-03-04 | Rippling | Pricing page restored sales-form-only behaviour; no list rates published. |
| 2026-02-18 | Deel | Free HR tier seat cap clarified at 200 employees in the published pricing page. |
| 2026-01-09 | Paycor | Basic tier base fee held at $99/mo + $5 PEPM through the Paychex acquisition transition. |
Re-verification cadence
Published-list vendors (Gusto, Justworks, Paychex Flex, Paycor, Zoho People, Deel, Remote, Oyster) are re-verified monthly. Quote-only vendors (Rippling, BambooHR, HiBob, Paylocity, Paycom, Workday, ADP WFN, UKG Pro, Namely, Sapling-Kallidus, TriNet, Insperity) are re-verified quarterly or whenever a buying-committee reference flags a change. Material changes are added to this log within 14 days of capture.